|
UInt_t | run =0 |
|
UInt_t | eventNumber =0 |
|
int | on =0 |
|
UInt_t | dTimeHk =0 |
|
double | dTimeSci =0 |
|
UInt_t | dTimeMip =0 |
|
double | lat =0 |
|
double | lon =0 |
|
double | alt =0 |
|
double | a4_hc =0 |
|
double | dt =0 |
|
double | dPhi =0 |
|
double | absDPhi =0 |
|
double | dPhi1 =0 |
|
double | absDPhi1 =0 |
|
double | dPhi2 =0 |
|
double | absDPhi2 =0 |
|
double | hilbertHVRatio =0 |
|
Definition at line 94 of file HCTree.h.
The documentation for this class was generated from the following file:
- components/anitaEventCorrelator/include/HCTree.h