NAcclaim | Namespace which wraps everything in the library |
NAnitaBand | AnitaBand – Enumeration for the four frequency bands |
NAnitaCompress | AnitaCompress – Tools to unpack compressed waveform data |
NAnitaGeom | AnitaGeom – Namespace used inside AnitaGeomTool |
NAnitaLocations | AnitaLocations – A selection of useful ANITA-I related locations, now updated for ANITA-3 |
NAnitaPol | AnitaPol – Enumeration for the two polarisations |
NAnitaResponse | |
NAnitaRing | AnitaRing – Enumeration for the three rings |
NAnitaStaticAdu5Offsets | Static value to which the pitch/roll variables are set in UsefulAdu5Pat, currently for ANITA-3 |
NAnitaTMVA | |
NAnitaTrigPol | AnitaTrigPol – Enumeration for the two trigger polarisations |
NBands | Hard coded frequencies in GHz which can get used in any given filter |
NEnvironmentVariable | Access required environmental variables in one place |
NFancyFFTs | My implementation of a wrapper for FFTW for use with ROOT thing |
NFFTtools | |
NFilters | Contains all my filter classes, some of which have less than obvious names |
NFunctions | |
NMagicDisplayCanvasLayoutOption | Canvas layout option |
NMagicDisplayFormatOption | Waveform display format option |
NMagicDisplayGpsDisplay | GPS display format option |
NMagicDisplaySurfHkDisplay | SURF hk display format option |
NOpenMP | Wraps the OpenMP functions with the necessary include guards in one place Perhaps a little overengineered |
NResolutionModel | Parameters defining the resolution model |
NRootTools | My commonly used, general functions to manipulate ROOT objects; so I only ever write them once |
NSumTree | Should work with Draw/Scan on a tree of AnitaEventSummaries |
NThermalTree | Strings/cuts for use in the thermal trees (a reduction of the summary trees with variables slightly renamed) |
NTools | Functions to make life easier. Many of these probably exist other places |
NUCorrelator | |
NWaveCalType | WaveCalType – The Calibration Type |
NWindowingTools |