|
bool | on |
|
UInt_t | run |
|
UInt_t | eventNumber |
|
UInt_t | triggerTime |
|
UInt_t | triggerTimeNs |
|
double | a4TimeD |
|
UInt_t | dTimeHk |
|
double | dTimeSci |
|
UInt_t | dTimeMip |
|
UInt_t | hcTime |
|
UInt_t | hcTimeNs |
|
double | hcTimeD |
|
double | dt |
|
double | lat |
|
double | lon |
|
double | alt |
|
double | az |
|
double | a4_hc |
|
double | hc_a4 |
|
double | dist |
|
double | distLatLon |
|
double | thetaD |
|
double | thetaR |
|
double | thetaI |
|
double | dThetaD |
|
double | absDThetaD |
|
double | dThetaR |
|
double | absDThetaR |
|
double | dPhi |
|
double | absDPhi |
|
double | dThetaD1 |
|
double | absDThetaD1 |
|
double | dThetaR1 |
|
double | absDThetaR1 |
|
double | dPhi1 |
|
double | absDPhi1 |
|
double | dThetaD2 |
|
double | absDThetaD2 |
|
double | dThetaR2 |
|
double | absDThetaR2 |
|
double | dPhi2 |
|
double | absDPhi2 |
|
double | tofDir |
|
UInt_t | tofDirNs |
|
double | tofRefl |
|
UInt_t | tofReflNs |
|
double | tDiff |
|
double | tDiffNs |
|
double | a4TDiff1 |
|
double | a4TDiff2 |
|
double | a4TDiff3 |
|
double | a4TDiff4 |
|
double | a4TDiff5 |
|
UInt_t | a4TDiff1Ns |
|
UInt_t | a4TDiff2Ns |
|
UInt_t | a4TDiff3Ns |
|
UInt_t | a4TDiff4Ns |
|
UInt_t | a4TDiff5Ns |
|
double | volts |
|
double | pressure |
|
Definition at line 6 of file HCTree.h.
The documentation for this class was generated from the following file:
- components/anitaEventCorrelator/include/HCTree.h